
| Description | Amount |
| Received File Dr. Income | TK 2000.00 BDT |
| Received file Commission | TK 500.00 BDT |
| Send File Dr. visit | TK 1000.00 BDT |
| Due | TK 0.00 BDT |
| Sub Total | TK 1500.00 BDT |
| Payable | TK 0.00 BDT |
| Receivable | TK 500.00 BDT | 2.00% Transaction Fee | TK 10.00 BDT |
| Total | TK 490.00 BDT |
* Indicates a taxed item.
| Transaction Date | Gateway | Transaction ID | Amount |
| 17/09/2022 | Mobile Banking / Bank Account | Sva60208 | TK 490.00 BDT |
| Balance | TK 0.00 BDT | ||